Product Summary
FF450R17ME4
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  FF450R17ME4 |  Infineon Technologies |  IGBT Modules IGBT 1700V 450A |  Data Sheet |  
 |  | ||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||
|  |  FF450 |  Cooper Bussmann |  Fuses 450A 550V AC/400VDC |  Data Sheet |  
 |  | ||||||||
|  |  FF450R06ME3 |  Infineon Technologies |  IGBT Modules N-CH 600V 550A |  Data Sheet |  
 |  | ||||||||
|  |  FF450R12IE4 |  Infineon Technologies |  IGBT Modules N-CH 1.2KV 450A |  Data Sheet |  
 |  | ||||||||
|  |  FF450R12KE4 |  Infineon Technologies |  IGBT Modules N-CH 1.2KV 520A |  Data Sheet |  
 |  | ||||||||
|  |  FF450R12KT4 |  Infineon Technologies |  IGBT Modules N-CH 1.2KV 580A |  Data Sheet |  
 |  | ||||||||
|  |  FF450R12ME3 |  Infineon Technologies |  IGBT Modules N-CH 1.2KV 600A |  Data Sheet |  
 |  | ||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




